Vertical Adjustment
Category: Cable ladders
Technical Data
Code Description | H | W |
CLVA 050050 | 50 | 050 |
CLVA 050100 | 50 | 100 |
CLVA 050150 | 50 | 150 |
CLVA050200 | 50 | 200 |
CLVA050250 | 50 | 250 |
CLVA 050300 | 50 | 300 |
CLVA 050350 | 50 | 350 |
CLVA050400 | 50 | 400 |
CLVA 050450 | 50 | 450 |
CLVA 050500 | 50 | 500 |
CLVA 050600 | 50 | 600 |
CLVA 050700 | 50 | 700 |
CLVA 050800 | 50 | 800 |
CLVA 075100 | 75 | 100 |
CLVA 075150 | 75 | 150 |
CLVA 075200 | 75 | 200 |
CLVA 075250 | 75 | 250 |
CLVA 075300 | 75 | 300 |
CLVA 075350 | 75 | 350 |
CLVA 075400 | 75 | 400 |
CLVA 075450 | 75 | 450 |
CLVA 075500 | 75 | 500 |
CLVA 075600 | 75 | 600 |
CLVA 075700 | 75 | 700 |
CLVA075800 | 75 | 800 |
CLVA 100100 | 100 | 100 |
CLVA 100150 | 100 | 150 |
CLVA 100200 | 100 | 200 |
CLVA 100250 | 100 | 250 |
CLVA 100300 | 100 | 300 |
CLVA 100350 | 100 | 350 |
CLVA 100400 | 100 | 400 |
CLVA 100450 | 100 | 450 |
CLVA 100500 | 100 | 500 |
CLVA 100600 | 100 | 600 |
CLVA 100700 | 100 | 700 |
CLVA 100800 | 100 | 800 |
CLVA 125150 | 125 | 150 |
CLVA 125200 | 125 | 200 |
CLVA 125250 | 125 | 250 |
CLVA 125300 | 125 | 300 |
CLVA 125350 | 125 | 350 |
CLVA 125400 | 125 | 400 |
CLVA 125450 | 125 | 450 |
CLVA 125500 | 125 | 500 |
CLVA 125600 | 125 | 600 |
CLVA 125700 | 125 | 700 |
CLVA 125800 | 125 | 800 |
CLVA 150200 | 150 | 200 |
CLVA 150250 | 150 | 250 |
CLVA 150300 | 150 | 300 |
CLVA 150350 | 150 | 350 |
CLVA 150400 | 150 | 400 |
CLVA 150450 | 150 | 450 |
CLVA 150500 | 150 | 500 |
CLVA 150600 | 150 | 600 |
CLVA 150700 | 150 | 700 |
CLVA 150800 | 150 | 800 |
Ordering code( Example) | Code description | CLVA 050050 N P 1,5 G |
Type | Normal Type Cable Ladder | Flanged Type Cable Ladder |
Perforated / Solid | Perforated | Solid |
Thickness | (1.0 – 1.25 – 1.5 – 2.0) |
Related products
-
Concave Module
The Concave Module enables inward curved transitions, ensuring secure and efficient cable routing while maintaining support and structural integrity. cable ladders