Vertical Adjustment
Category: Cable Trays
Technical Data
Code Description | H | W |
CTVA 050050 | 50 | 050 |
CTVA 050100 | 50 | 100 |
CTVA 050150 | 50 | 150 |
CTVA 050200 | 50 | 200 |
CTVA 050250 | 50 | 250 |
CTVA 050300 | 50 | 300 |
CTVA050350 | 50 | 350 |
CTVA050400 | 50 | 400 |
CTVA050450 | 50 | 450 |
CTVA 050500 | 50 | 500 |
CTVA 050600 | 50 | 600 |
CTVA 050700 | 50 | 700 |
CTVA 050800 | 50 | 800 |
CTVA 075100 | 75 | 100 |
CTVA 075150 | 75 | 150 |
CTVA 075200 | 75 | 200 |
CTVA 075250 | 75 | 250 |
CTVA075300 | 75 | 300 |
CTVA075350 | 75 | 350 |
CTVA075400 | 75 | 400 |
CTVA075450 | 75 | 450 |
CTVA 075500 | 75 | 500 |
CTVA 075600 | 75 | 600 |
CTVA 075700 | 75 | 700 |
CTVA075800 | 75 | 800 |
CTVA 100100 | 100 | 100 |
CTVA 100150 | 100 | 150 |
CTVA 100200 | 100 | 200 |
CTVA 100250 | 100 | 250 |
CTVA 100300 | 100 | 300 |
CTVA 100350 | 100 | 350 |
CTVA 100400 | 100 | 400 |
CTVA 100450 | 100 | 450 |
CTVA 100500 | 100 | 500 |
CTVA 100600 | 100 | 600 |
CTVA 100700 | 100 | 700 |
CTVA 100800 | 100 | 800 |
CTVA 125150 | 125 | 150 |
CTVA 125200 | 125 | 200 |
CTVA 125250 | 125 | 250 |
CTVA 125300 | 125 | 300 |
CTVA 125350 | 125 | 350 |
CTVA 125400 | 125 | 400 |
CTVA 125450 | 125 | 450 |
CTVA 125500 | 125 | 500 |
CTVA 125600 | 125 | 600 |
CTVA 125700 | 125 | 700 |
CTVA 125800 | 125 | 800 |
CTVA 150200 | 150 | 200 |
CTVA 150250 | 150 | 250 |
CTVA 150300 | 150 | 300 |
CTVA 150350 | 150 | 350 |
CTVA 150400 | 150 | 400 |
CTVA 150450 | 150 | 450 |
CTVA 150500 | 150 | 500 |
CTVA 150600 | 150 | 600 |
CTVA 150700 | 150 | 700 |
CTVA 150800 | 150 | 800 |
Ordering code
( Example) |
Code description | CTVA 050050 | C p 1,5 G |
Type | C. Type Cable Tray | Flanged Type Cable Tray | Normal Type Cable Tray |
Perforated / Solid | Perforated | solid | |
Thickness | (1.0 – 1.25 – 1.5 – 2.0 ) |