Vertical Wall Descent “T” Module
Category: Cable ladders
Technical Data
Code Description | H | W |
CLTV 050050 | 50 | 050 |
CLTV 050100 | 50 | 100 |
CLTV050150 | 50 | 150 |
CLTV 050200 | 50 | 200 |
CLTV 050250 | 50 | 250 |
CLTV 050300 | 50 | 300 |
CLTV 050350 | 50 | 350 |
CLTV 050400 | 50 | 400 |
CLTV 050450 | 50 | 450 |
CLTV 050500 | 50 | 500 |
CLTV 050600 | 50 | 600 |
CLTV 050700 | 50 | 700 |
CLTV 050800 | 50 | 800 |
CLTV 075100 | 75 | 100 |
CLTV 075150 | 75 | 150 |
CLTV 075200 | 75 | 200 |
CLTV 075250 | 75 | 250 |
CLTV 075300 | 75 | 300 |
CLTV 075350 | 75 | 350 |
CLTV 075400 | 75 | 400 |
CLTV 075450 | 75 | 450 |
CLTV 075500 | 75 | 500 |
CLTV 075600 | 75 | 600 |
CLTV 075700 | 75 | 700 |
CLTV 075800 | 75 | 800 |
CLTV 100100 | 100 | 100 |
CLTV 100150 | 100 | 150 |
CLTV 100200 | 100 | 200 |
CLTV 100250 | 100 | 250 |
CLTV 100300 | 100 | 300 |
CLTV 100350 | 100 | 350 |
CLTV 100400 | 100 | 400 |
CLTV 100450 | 100 | 450 |
CLTV 100500 | 100 | 500 |
CLTV 100600 | 100 | 600 |
CLTV 100700 | 100 | 700 |
CLTV 100800 | 100 | 800 |
CLTV 125150 | 125 | 150 |
CLTV 125200 | 125 | 200 |
CLTV 125250 | 125 | 250 |
CLTV 125300 | 125 | 300 |
CLTV 125350 | 125 | 350 |
CLTV 125400 | 125 | 400 |
CLTV 125450 | 125 | 450 |
CLTV 125500 | 125 | 500 |
CLTV 125600 | 125 | 600 |
CLTV 125700 | 125 | 700 |
CLTV 125800 | 125 | 800 |
CLTV 150200 | 150 | 200 |
CLTV 150250 | 150 | 250 |
CLTV 150300 | 150 | 300 |
CLTV 150350 | 150 | 350 |
CLTV 150400 | 150 | 400 |
CLTV 150450 | 150 | 450 |
CLTV 150500 | 150 | 500 |
CLTV 150600 | 150 | 600 |
CLTV 150700 | 150 | 700 |
CLTV 150800 | 150 | 800 |
Ordering code( Example) | Code description | CLTV 050050 N P 1,5 G |
Type | Normal Type Cable Ladder | Flanged Type Cable Ladder |
Perforated / Solid | Perforated | Solid |
Thickness | (1.0 – 1.25 – 1.5 – 2.0) |
Related products
-
Convex Module
The Convex Module for cable ladders allows for smooth, outward curved transitions, providing secure and flexible cable routing while maintaining structural stability.