Horizontal 90° bend
التصنيف: Cable Trays
Technical Data
| Code Description | H | W |
| CTLO 050050 | 50 | 050 |
| CTLO 050100 | 50 | 100 |
| CTLO 050150 | 50 | 150 |
| CTLO 050200 | 50 | 200 |
| CTLO 050250 | 50 | 250 |
| CTLO 050300 | 50 | 300 |
| CTLO 050350 | 50 | 350 |
| CTLO 050400 | 50 | 400 |
| CTLO 050450 | 50 | 450 |
| CTLO 050500 | 50 | 500 |
| CTLO 050600 | 50 | 600 |
| CTLO 050700 | 50 | 700 |
| CTLO 050800 | 50 | 800 |
| CTLO 075100 | 75 | 100 |
| CTLO 075150 | 75 | 150 |
| CTLO 075200 | 75 | 200 |
| CTLO 075250 | 75 | 250 |
| CTLO 075300 | 75 | 300 |
| CTLO 075350 | 75 | 350 |
| CTLO 075400 | 75 | 400 |
| CTLO 075450 | 75 | 450 |
| CTLO 075500 | 75 | 500 |
| CTLO 075600 | 75 | 600 |
| CTLO 075700 | 75 | 700 |
| CTLO 075800 | 75 | 800 |
| CTLO 100100 | 100 | 100 |
| CTLO 100150 | 100 | 150 |
| CTLO 100200 | 100 | 200 |
| CTLO 100250 | 100 | 250 |
| CTLO 100300 | 100 | 300 |
| CTLO 100350 | 100 | 350 |
| CTLO 100400 | 100 | 400 |
| CTLO 100450 | 100 | 450 |
| CTLO 100500 | 100 | 500 |
| CTLO 100600 | 100 | 600 |
| CTLO 100700 | 100 | 700 |
| CTLO 100800 | 100 | 800 |
| CTLO 125150 | 125 | 150 |
| CTLO 125200 | 125 | 200 |
| CTLO 125250 | 125 | 250 |
| CTLO 125300 | 125 | 300 |
| CTLO 125350 | 125 | 350 |
| CTLO 125400 | 125 | 400 |
| CTLO 125450 | 125 | 450 |
| CTLO 125500 | 125 | 500 |
| CTLO 125600 | 125 | 600 |
| CTLO 125700 | 125 | 700 |
| CTLO 125800 | 125 | 800 |
| Ordering code( Example) | Code description | CTLO 050050 | C p 1,5 G |
| Type | C. Type Cable Tray | Flanged Type Cable Tray | Normal Type Cable Tray |
| Perforated / Solid | Perforated | solid | |
| Thickness | (1.0 – 1.25 – 1.5 – 2.0 ) |
منتجات ذات صلة
-
Accessories
Accessories Explore premium cable tray accessories designed for durability and efficiency. Ensure secure cable management with our top-quality fittings, supports junctions
-
U Support Section
U Support Section for cable trays provide sturdy, U-shaped brackets designed for secure and stable support of cable trays, ideal for versatile installations and efficient cable […]











