Middle Descent “T” Module
Category: Cable Trays
Technical Data
| Code Description | H | W |
| CTCX050050 | 50 | 050 |
| CTCX 050100 | 50 | 100 |
| CTCX 050150 | 50 | 150 |
| CTCX 050200 | 50 | 200 |
| CTCX 050250 | 50 | 250 |
| CTCX 050300 | 50 | 300 |
| CTCX 050350 | 50 | 350 |
| CTCX 050400 | 50 | 400 |
| CTCX 050450 | 50 | 450 |
| CTCX 050500 | 50 | 500 |
| CTCX050600 | 50 | 600 |
| CTCX 050700 | 50 | 700 |
| CTCX 050800 | 50 | 800 |
| CTCX 075100 | 75 | 100 |
| CTCX 075150 | 75 | 150 |
| CTCX 075200 | 75 | 200 |
| CTCX075250 | 75 | 250 |
| CTCX 075300 | 75 | 300 |
| CTCX 075350 | 75 | 350 |
| CTCX 075400 | 75 | 400 |
| CTCX 075450 | 75 | 450 |
| CTCX 075500 | 75 | 500 |
| CTCX 075600 | 75 | 600 |
| CTCX 075700 | 75 | 700 |
| CTCX 075800 | 75 | 800 |
| CTCX 100100 | 100 | 100 |
| CTCX 100150 | 100 | 150 |
| CTCX 100200 | 100 | 200 |
| CTCX 100250 | 100 | 250 |
| CTCX 100300 | 100 | 300 |
| CTCX 100350 | 100 | 350 |
| CTCX 100400 | 100 | 400 |
| CTCX 100450 | 100 | 450 |
| CTCX 100500 | 100 | 500 |
| CTCX 100600 | 100 | 600 |
| CTCX 100700 | 100 | 700 |
| CTCX 100800 | 100 | 800 |
| CTCX 125150 | 125 | 150 |
| CTCX 125200 | 125 | 200 |
| CTCX 125250 | 125 | 250 |
| CTCX 125300 | 125 | 300 |
| Ordering code
( Example) |
Code description | CTTM 050050 | C p 1,5 G |
| Type | C. Type Cable Tray | Flanged Type Cable Tray | Normal Type Cable Tray |
| Perforated / Solid | Perforated | solid | |
| Thickness | (1.0 – 1.25 – 1.5 – 2.0 ) |
Related products
-
Accessories
Accessories Explore premium cable tray accessories designed for durability and efficiency. Ensure secure cable management with our top-quality fittings, supports junctions
-
U Support Section
U Support Section for cable trays provide sturdy, U-shaped brackets designed for secure and stable support of cable trays, ideal for versatile installations and efficient cable […]









