Octagonal Poles with Curved Brackets
Category: Street lighting poles
Technical Data
Code | H mm | h1 mm | h2 mm | Ød1 mm | Ød2 mm | t mm | R mm | L mm | ØD*T mm | T.Weight Kg |
SP/oc/5R/60/130/3/HD | 5000 | 4250 | 750 | 130 | 60 | 3 | 500 | 750 | 60*3 | 46 |
SP/oc/6R/75/130/4/HD | 6000 | 5000 | 1000 | 130 | 75 | 4 | 700 | 1000 | 60*3 | 75.5 |
SP/oc/7R/75/146/4/HD | 7000 | 6000 | 1000 | 146 | 75 | 4 | 700 | 1000 | 60*3 | 91 |
SP/oc/8R/75/156/4/HD | 8000 | 7000 | 1000 | 156 | 75 | 4 | 700 | 1200 | 60*3 | 114 |
SP/oc/8R/75/156/5/HD | 8000 | 7000 | 1000 | 156 | 75 | 5 | 700 | 1200 | 60*3 | 136 |
SP/oc/9R/75/165/4/HD | 9000 | 8000 | 1000 | 165 | 75 | 4 | 700 | 1200 | 60*3 | 130 |
SP/oc/9R/75/165/5/HD | 9000 | 8000 | 1000 | 165 | 75 | 5 | 700 | 1200 | 60*3 | 156 |
SP/oc/10R/75/180/5/HD | 10000 | 8500 | 1500 | 180 | 75 | 5 | 1000 | 1200 | 60*3.5 | 175 |
SP/oc/10R/75/180/6/HD | 10000 | 8500 | 1500 | 180 | 75 | 6 | 1000 | 1200 | 60*3.5 | 204 |
SP/oc/11R/75/211/5/HD | 11000 | 9000 | 2000 | 211 | 75 | 5 | 1500 | 1200 | 60*3.5 | 205 |
SP/oc/11R/75/211/6/HD | 11000 | 9000 | 2000 | 211 | 75 | 6 | 1500 | 1200 | 60*3.5 | 239 |
SP/oc/12R/90/250/5/HD | 12000 | 10000 | 2000 | 250 | 90 | 5 | 1500 | 1500 | 60*3.5 | 267 |
SP/oc/12R/90/250/6/HD | 12000 | 10000 | 2000 | 250 | 90 | 6 | 1500 | 1500 | 60*3.5 | 313 |
Related products
-
POLE ACCESSORIES
Pole accessories provide essential support and functionality, including brackets, clamps, and mounts, ensuring secure attachment and efficient management of cables and equipment on poles.