Flood Lighting STEEL POLES 12-35 mt
Category: Street lighting poles
Technical Data
Highmast Size table | |||||||
Code | H mm | Ød2 | Ød1 | A | B | C | t |
HM/12/150/430/4 | 12000 | 150 | 430 | 8000 | 4000 | —– | 4 |
HM/15/161/440/4 | 15000 | 161 | 440 | 10000 | 5600 | —– | 4 |
HM/16/161/440/4 | 16000 | 161 | 440 | 10000 | 6600 | —– | 4 |
HM/18/161/440/4 | 18000 | 161 | 440 | 10000 | 8700 | —– | 4 |
HM/20/161/440/4-5 | 20000 | 161 | 440 | 10000 | 10800 | —– | 4-5 |
HM/25/161/440/5-6 | 25000 | 161 | 440 | 10800 | 10000 | 5600 | 5-6 |
HM/30/161/500/5-6 | 30000 | 161 | 500 | 9600 | 11000 | 11000 | 5-6 |
HM/35/161/610/5-6 | 35000 | 161 | 610 | 9600 | 11000 | 11000 | 5-6 |
* H: Over All Height * H= A+B+C
* A: hieght of Top shaft * B: height of of Bottom shaft
* C: hieght of middle shaft * K: Base Plate
Additional Data
Door Opening | Flange/Plate Size (mm) | Anchor Bolts (mm) | ||||||||||
Mast | A | B | C | D | E | F | K | G | M | P*Q | N | Qty |
12000 | 600 | 1000 | 300 | 750 | 620 | 35 | 30 | 32 | 10 | 30*940 | 160 | 8 |
15000 | 600 | 1000 | 300 | 750 | 620 | 35 | 30 | 32 | 10 | 30*940 | 160 | 8 |
16000 | 600 | 1000 | 300 | 750 | 620 | 35 | 35 | 32 | 10 | 30*940 | 160 | 8 |
18000 | 600 | 1000 | 300 | 750 | 620 | 35 | 35 | 32 | 10 | 30*940 | 160 | 8 |
20000 | 600 | 1000 | 300 | 750 | 620 | 35 | 35 | 32 | 10 | 30*940 | 160 | 10 |
25000 | 600 | 1000 | 300 | 750 | 620 | 35 | 35 | 32 | 10 | 30*940 | 160 | 12 |
30000 | 600 | 1000 | 300 | 800 | 680 | 35 | 40 | 32 | 14 | 30*940 | 160 | 16 |
35000 | 600 | 1000 | 300 | 1000 | 850 | 35 | 50 | 32 | 15 | 30*940 | 160 | 18 |
Related products
-
POLE ACCESSORIES
Pole accessories provide essential support and functionality, including brackets, clamps, and mounts, ensuring secure attachment and efficient management of cables and equipment on poles.