Stepped Street Lighting Poles With Curved arm
Category: Street lighting poles
Technical Data
Code | H | h | h1 | Ød1 | h2 | Ød2 | h3 | Ød3 | t | L | R | ØD*T | T.Weight Kg |
St/6/3.25/HDG | 6000 | 1200 | 3000 | 141.3 | 1800 | 88.9 | 0 | 0 | 3.25 | 1000 | 700 | 60.3*2.9 | 69 |
St/7/4/HDG | 7000 | 1200 | 3000 | 141.3 | 1800 | 114.3 | 1000 | 76.1 | 4 | 1000 | 700 | 60.3*2.9 | 92 |
St/8/4/HDG | 8000 | 1200 | 3000 | 168.3 | 1800 | 114.3 | 2000 | 76.1 | 4 | 1500 | 700 | 60.3*2.9 | 116.5 |
St/9/4/HDG | 9000 | 1200 | 3000 | 168.3 | 2800 | 114.3 | 2000 | 76.1 | 4 | 1500 | 700 | 60.3*2.9 | 128 |
St/9/5/HDG | 9000 | 1200 | 3000 | 168.3 | 2800 | 114.3 | 2000 | 76.1 | 5 | 1500 | 700 | 60*3 | 152 |
St/10/4/HDG | 10000 | 1200 | 4000 | 168.3 | 2800 | 114.3 | 2000 | 76.1 | 4 | 1500 | 700 | 60.3*2.9 | 145 |
St/10/5/HDG | 10000 | 1200 | 4000 | 168.3 | 2800 | 114.3 | 2000 | 76.1 | 5 | 1500 | 700 | 60*3 | 173.7 |
St/12/4/HDG | 12000 | 2000 | 4000 | 193.7 | 3800 | 114.3 | 2200 | 76.1 | 4 | 2000 | 1000 | 60.3*3.65 | 178 |
St/12/5/HDG | 12000 | 2000 | 4000 | 193.7 | 3800 | 114.3 | 2200 | 76.1 | 4 | 2000 | 1000 | 60*3 | 212.7 |
St/14/4/HDG | 14000 | 2000 | 4000 | 219.1 | 3750 | 141.3 | 2800 | 114.3 | 4 | 2500 | 1500 | 60.3*3.65 | 215.5 |
St/14/5/HDG | 14000 | 2000 | 4000 | 219.1 | 3750 | 141.3 | 2800 | 114.3 | 5 | 2500 | 1500 | 60*3 | 256.2 |
Related products
-
POLE ACCESSORIES
Pole accessories provide essential support and functionality, including brackets, clamps, and mounts, ensuring secure attachment and efficient management of cables and equipment on poles.